Specifications
| Mounting Footprint | Shield RMSc |
|---|---|
| Dot Size | 6 MOA |
| Dot Color | Bright Red |
| Battery Type | CR1632 |
| Battery Run Time | 9,500 hrs. |
| Magnification | 1x |
| Reticle | 6 MOA Dot |
| Eye Relief | Unlimited |
| Adjustment Graduation | 1 MOA |
| Travel Per Rotation | 30 MOA |
| Max Elevation Adjustment | 110 MOA |
| Max Windage Adjustment | 105 MOA |
| Parallax Setting | Parallax Free |
| Deck Height | 6.9mm |
| Length | 1.59″ |
| Weight | 0.95 oz. |






Reviews
There are no reviews yet.